Specifications Sheet of Our Heated Desiccant Air Dryer
Compressed Air Dryer Parameter | Data |
Adsorption Dryer Inlet Air Capacity | Std.6.5 Nm3 / min | 390 Nm3 / Hr | 227 cfm |
Working Principle | PSA pressure swing adsorption+TSA temperature swing adsorption |
Work Cycle | 90~240 min(adjustable) |
Average Consumption of Regenerative Air | Std.6% | Min. 3.5% Max. 8% |
Inlet Air Pressure | Std.7 bar | Min. 6 bar| Max.10 bar |
Pressure Loss at Full Load | 0.2 bar |
Inlet air oil content requirements | Oil-less air or ≤0.1ppm(mg/m3) |
Intake Air Temperature | 10~30℃ | Min.2℃ Max.40℃ |
Intake Air Dew Point | ≤15℃ |
Dew Point of Outlet Compressed Air (Nominal) | ≤-40℃ Or Lower Ensure100% |
Working Environment Temp. | Min.2℃ Max.45℃ |
Air Inlet / Outlet Port Size | R1-1/2″ male thread/ DN40 |
Power of Heated Desiccant Air Dryer | 3.6KW |
Air Compressor Dryer Weight | 443 Kg |
Overall dimensions (L*W*H) | 1090×680×1877 mm |
Structure Type | Twin tower integral vertical |
Noise of Desiccant Air Dryer System | Noise less than 70 dB at 1 m from the equipment |
Surface Coating of Twin Tower Air Dryer | Anti-rust primer + double coat corrugated high gloss top coat |
Adsorption Towers Material | Pressure vessel steel plate |
Adsorbent Type | Activated alumina and molecular sieves (3~5mm size) |
Power of Electric Heater | 3.5KW |
Power Consumption During Heating | <25% of total heating power |
Heating Temperature | UCL: 180°C, LCL: 170°C | Intelligent Thermostat Control |
Technical Advantages of Our Heated Regenerative Desiccant Air Dryer
(1) More Energy Efficient
Micro heat desiccant air dryer has an electric heater. It can take advantage of some ambient air. So, the regeneration air consumption is much lower in a heatless dryer. Below, we will compare the operating costs of the two dryers.
Item | Symbol | Data | Unit | Remarks |
Air Flow | Q | 6.5 | m³/min | —— |
Heater Power | P1 | 0 | kw | there is no heater |
Blower Power | P2 | 0 | kw | there is no blower |
Average Air Consumption | q | 15 | % | —— |
Water Consumption | v | 0 | T/h | not need cooling water |
Electricity Bill | y1 | 1 | CNY | industrial electricity |
Water Fee | y2 | 0.2 | CNY | industrial recycling water |
Electricity per m³ Air | k | 5.8 | kw | —— |
Single Tower Regeneration Time | t1 | 5 | h | —— |
Heating Time | t2 | 0 | h | not need heating |
Absorption Dryer Cold Purge Time | t3 | 5 | h | —— |
Blower Working Time | t4 | 0 | h | not need blowing |
Working Time of Desiccant Air Dryer System | T | 8000 | h | —— |
Air Consumption Converted into Electrical Energy | 45240 | CNY | Value=(Q*q*k*T) | |
Electricity Generated By Heater | 0 | CNY | Value=(P1*t2*0.7+P2*t4)*T/4 | |
Water Fee | 0 | CNY | Value=(v*y2*T) | |
Total Running Charges of Heatless Dryer | 45240 | CNY | —— |
Running Charges of Micro Heated Desiccant Air Dryer
Item | Symbol | Data | Unit | Remarks |
Air Flow | Q | 6.5 | m³/min | —— |
Electric Heater Power | P1 | 3.5 | kw | —— |
Blower Power | P2 | 0 | kw | no blower |
Average Air Consumption | q | 6 | % | —— |
Water Consumption | v | 0 | T/h | no cooling water |
Electricity Bill | y1 | 1 | CNY | industrial electricity |
Water Fee | y2 | 0.2 | CNY | recycling water |
Electricity per m³ Air | k | 5.8 | kw | —— |
One Tower Regeneration Time | t1 | 4 | h | —— |
Heating Time | t2 | 1.5 | h | —— |
Adsorption Dryer Cold Purge Time | t3 | 2 | h | —— |
Blower Running Time | t4 | 0 | h | not need blowing |
Operation Time of Desiccant Air Dryer System | T | 8000 | h | —— |
Air Consumption Converted into Electrical Energy | 18096 | CNY | Value=(Q*q*k*T) | |
Electricity Generated By Heater | 7350 | CNY | Value=(P1*t2*0.7)*T/4 | |
Total Water Fee | 0 | CNY | Value=(v*y2*T) | |
Total Running Charges of Heated Desiccant Air Dryer | 25446 | CNY | —— |
To sum up, the micro heat dryer is more energy-efficient than the heatless dryer. Assume that the flow rate of the dryer is 6.5m³/min. The former saves CNY19794/year than the latter.
(2) Reliable And Stable Dew Point Guarantee
Our desiccant air dryer system uses a long airflow channel design. Not only does it reduce noise, but it also has an extremely low dew point. Moreover, our heated desiccant air dryer is filled with enough adsorbents. So its drying effect is perfect. In addition, this heated desiccant air dryer has an electric heater. There is a thermostatic controller. It can keep the regeneration air temperature constant. So, prevent the sorbent from overheating.
Another structure advantage is airflow distribution. There are diffuser devices at the bottom of the adsorption towers. This allows the adsorbent to absorb the water fully. Airflow is slow. It also reduces the pressure loss. At the same time, it can reduce the wear on the desiccant beads. So, our adsorption air dryer can reach a low dew point. Besides, the dew point curve can remain smooth.
(3) Quality Dryer Spare Parts
We use the AirTAC brand two-position five-way solenoid valves. In this way, control the switching of the pneumatic valves. Electrical components are also well-known brands. To ensure the reliable operation of the dryer.
How Does Micro Heated Regenerative Desiccant Air Dryer Work
It uses the PSA + TSA working principle. At high pressure and low temperature, the adsorbent has adsorption properties. In turn, it has desorption properties at low pressure and high temperature. This increases the adsorption capacity of the desiccant beads per unit weight. Therefore, it realizes deep drying of compressed air. Micro heat desiccant air dryer system includes the working processes:
(1) Adsorption And Drying Process
Compressed air passes the drying tower (e.g., tower A). Aluminum oxide and molecular sieves absorb large amounts of water vapor. This adsorption process continues until Tower B is completed regeneration.
(2) Regeneration / Desorption Process
The dryer desorption process includes six steps. Firstly, the regeneration tower (e.g., tower B) reduces pressure to atmospheric pressure. Secondly, it starts the hot purge process. It will consume about 3~8% compressed air. And an electric heater will heat the air. So it can remove the water in the regeneration tower. Thirdly, the cold purge process begins. It also uses 3~8% compressed air as regeneration air. They can cool down the temperature of desiccant beads.
The A/B tower constantly switches workflows. Finally, the compressed air enables deep drying. Above is the working principle of a heated desiccant air dryer system.