Technical Parameters of Compressed Air Oil Separator
Technical Parameters of High-efficiency Oil Remover | |||||
MODEL | Capacity | Inlet/Outlet | Dimension | Weight | Filter element model |
(Nm³/min) | (W*H) | (KG) | |||
HQY-015 | 1.5 | G1″ | 280*220*848 | 25 | AX-020*1 |
HQY-024 | 2.5 | G1″ | 280*220*848 | 25 | AX-030*1 |
HQY-035 | 3.8 | G1-1/2″ | 360*250*1031 | 37 | AX-050*1 |
HQY-060 | 6.5 | G1-1/2″ | 360*250*1031 | 37 | AX-070*1 |
HQY-090 | 10.5 | G2″ | 360*250*1154 | 40 | AX-120*1 |
HQY-120 | 13.5 | G2-1/2″ | 360*285*1290 | 51 | AX-150*1 |
HQY-150 | 19 | G2-1/2″ | 360*285*1440 | 54 | AX-180*1 |
HQY-220 | 22 | DN80 | 360*285*1619 | 64 | AX-220*1 |
HQY-240 | 28.5 | DN80 | 460*340*1608 | 85 | AX-150*2 |
HQY-360 | 37 | DN80 | 460*340*1608 | 85 | AX-180*2 |
HQY-410 | 41 | DN100 | 460*340*1755 | 91 | AX-220*2 |
HQY-450 | 45 | DN100 | 550*395*1621 | 120 | AX-150*3 |
HQY-550 | 55 | DN125 | 550*395*1795 | 128 | AX-180*3 |
HQY-650 | 65 | DN125 | 550*445*1854 | 153 | AX-180*4 |
HQY-750 | 75 | DN125 | 550*445*1994 | 159 | AX-220*4 |
HQY-880 | 88 | DN125 | 550*445*1844 | 159 | AX-180*5 |
HQY-1100 | 110 | DN150 | 650*505*1907 | 218 | AX-180*6 |
Note: the above data is for reference, contact us for detailed technical parameters. |
Information of Compressed Air Oil Separator
- Air inlet pressure: 0.6Mpa-1.0Mpa allowed
- Air inlet temperature: 5℃-65℃
- Initial pressure loss: ≤ 0.07Mpa
- Separation principle: Cyclonic water separation+Filter screen interception
- Water removal efficiency:99%
- Filtering accuracy:0.01um
- Shell material: Carbon steel
- Oil content at outlet:0.01ppm
- The service life of shell:10 years
- Installation method: Vertical installation, pipeline fixed installation