Oil Moisture Filter Information
Air inlet pressure
|
0.6Mpa-1.0Mpa allowed
|
Air inlet temperature
|
5℃-65℃
|
Initial pressure loss
|
≤ 0.07Mpa
|
Separation principle
|
Cyclonic water separation+Filter screen interception
|
Water removal efficiency
|
97%
|
Filtering accuracy
|
5um
|
Shell material
|
Carbon steel
|
Shell service life
|
10 years
|
Installation method
|
Vertical installation, pipeline fixed installation
|
Technical Parameters of Oil Moisture Filter For Air Compressor
MODEL | Capacity | Inlet/Outlet | Filter element model |
(Nm³/min) | |||
OF-015 | 1.5 | G1" | AO-020×1 |
OF-024 | 2.5 | G1" | AO-030×1 |
OF-035 | 3.8 | G1" | AO-050×1 |
OF-060 | 6.5 | G1-1/2" | AO-070×1 |
OF-090 | 10.5 | G 2" | AO-120×1 |
OF-120 | 13.5 | G 2-1/2" | AO-150×1 |
OF-150 | 19 | G 2-1/2" | AO-180×1 |
OF-220 | 22 | DN65 | AO-220×1 |
OF-240 | 28.5 | DN80 | AO-150×2 |
OF-360 | 37 | DN80 | AO-180×2 |
OF-420 | 42 | DN100 | AO-220×2 |
OF-450 | 45 | DN100 | AO-150×3 |
OF-550 | 55 | DN125 | AO-180×3 |
OF-650 | 65 | DN125 | AO-220×3 |
OF-750 | 75 | DN125 | AO-180×4 |
OF-880 | 88 | DN125 | AO-180×5 |
OF-1100 | 110 | DN150 | AO-220×5 |
Note: the above data is for reference, contact us for detailed technical parameters. |