This low cost nitrogen generator has 99.99% high purity. The model is LYZD-E500 and flow is 500m³/h. We can customize n2 onsite nitrogen generation unit as request. Our nitrogen generation system is with energy-saving automatic intelligent adjustment control. So on site nitrogen generator is stable and reliable. And n2 psa system is easy to handle. In addition, this n2 psa system is with nitrogen gas storage tank.
Lingyu is reliable nitrogen plant manufacturer. We can provide good nitrogen gas generator price and cost. The working principle is pressure swing adsorption. And the main adsorbent is the high quality carbon molecular sieve. It has wide applications, such as laser cutting, food packaging, tyre inflation, electronics, laboratory, beer system, etc.
Product performance sheet of our low cost nitrogen generator:
Model | LYZD-E500 |
Gas Flow | Std.500 Nm3/ h |
Purity | 99.99% n2 nitrogen gas generator |
Type | PSA twin tower type |
Work Cycle Time (Each Tower) | 45-60 seconds(time is adjustable) |
Adsorption Pressure of N2 Onsite System | Std.0.8MPa | Min.0.5MPa |
Exit Pressure of N2 Gas | 0.1~0.65MPa (the outlet pressure is adjustable according to flow and purity) |
Intake Air Oil Requirement | ≤0.01ppm (so there is oil-removal filter before n2 psa system) |
Dust Content of Outlet Nitrogen Gas | ≤0.01um |
Entrance Air Temperature | Std.30℃ | Min.2℃ Max.40℃ |
System Outlet Gas Atmospheric Pressure Dewpoint | ≤-20℃ (it can be up to: -40 ~ -70 ℃ with desiccant air dryer) |
Air Inlet Size of On Site Nitrogen Generator | DN100 / 4″ |
Air Outlet Size of Nitrogen Generation Unit | DN80 / 3″ |
Machine Voltage | 1-phase 220V 50 Hz (230V, 240V or 60Hz are custom) |
Total Power | 0.3KW |
Equipment Net Weight | 6500 Kg |
Size of N2 Onsite Machine | 3750 H×4200 L×2100W (mm) |
Noise Level | ≤70dB(A)(1m away from the nitrogen generation unit) |
Operation Data Signal Acquisition / Monitoring / Display | |
N2 Generator Dew Point Temperature Display | No (custom) |
N2 Gas Purity Meter | Yes |
Gas Flow Meter | Yes |
Air Inlet/Outlet Pressure Display | No (custom) |
Run/Fault Indication Display | Yes |
Process Flow Diagram Display | Yes |
Work Cycle Time Display | Yes |
Working Cycle Step Status Display | Yes |
Valves Working Status Display | No (custom) |
Control Functions of This Low Cost Nitrogen Generator | |
IoT Communication Control | No (custom) |
Remote Communication (RS485/RS232) | Yes |
Local/Remote Power On/Off | Yes |
Chain Control of N2 Onsite System | Yes |
Fixed-cycle Control | Yes |
Excessive Dew Point Display | Yes |
N2 Gas Impure Emptying Display | Yes |
Filter Maintenance Display | No (custom) |
Adsorbent Carbon Molecular Sieve Maintenance Display | Yes |